<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SQL Server 2008 Management Studio tip: Status bar Custom Colors</title>
	<atom:link href="http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/</link>
	<description>Another blog by another geek</description>
	<lastBuildDate>Sun, 07 Mar 2010 03:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nojetlag</title>
		<link>http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-5427</link>
		<dc:creator>nojetlag</dc:creator>
		<pubDate>Mon, 18 Jan 2010 09:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-5427</guid>
		<description>mine doesn&#039;t memorize the color for a given server

servertest\xyz = green
serverprod\xyz = red

both come down to the same color if I connect to them. :(</description>
		<content:encoded><![CDATA[<p>mine doesn&#8217;t memorize the color for a given server</p>
<p>servertest\xyz = green<br />
serverprod\xyz = red</p>
<p>both come down to the same color if I connect to them. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raymond</title>
		<link>http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-4691</link>
		<dc:creator>raymond</dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-4691</guid>
		<description>I find this color coded status bar very useful indeed. Thanks for sharing</description>
		<content:encoded><![CDATA[<p>I find this color coded status bar very useful indeed. Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iftekehar Ahmed Amit</title>
		<link>http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-4547</link>
		<dc:creator>Iftekehar Ahmed Amit</dc:creator>
		<pubDate>Sun, 23 Nov 2008 09:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-4547</guid>
		<description>Nice find... :-)</description>
		<content:encoded><![CDATA[<p>Nice find&#8230; <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jemm</title>
		<link>http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-4506</link>
		<dc:creator>jemm</dc:creator>
		<pubDate>Mon, 13 Oct 2008 09:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-4506</guid>
		<description>@klaus: Good question. Maybe it is planned for the next release ;)</description>
		<content:encoded><![CDATA[<p>@klaus: Good question. Maybe it is planned for the next release <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klaus</title>
		<link>http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-4505</link>
		<dc:creator>klaus</dc:creator>
		<pubDate>Mon, 13 Oct 2008 09:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-4505</guid>
		<description>Hi

really helpful, but why on earth is the statusbar for a table opened for manual editing is not treated the same way?

Regards
klaus</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>really helpful, but why on earth is the statusbar for a table opened for manual editing is not treated the same way?</p>
<p>Regards<br />
klaus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL Server 2008 Jumpstart and other resources &#171; belle&#8217;s sql musings</title>
		<link>http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-4502</link>
		<dc:creator>SQL Server 2008 Jumpstart and other resources &#171; belle&#8217;s sql musings</dc:creator>
		<pubDate>Sun, 05 Oct 2008 01:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-4502</guid>
		<description>[...] The SQL Server 2008 Status Bar Custom Colors (why it&#8217;s not trivial!) http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The SQL Server 2008 Status Bar Custom Colors (why it&#8217;s not trivial!) <a href="http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/" rel="nofollow">http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan's Blog : Exploring New Releases</title>
		<link>http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-4440</link>
		<dc:creator>Dan's Blog : Exploring New Releases</dc:creator>
		<pubDate>Sat, 16 Aug 2008 20:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-4440</guid>
		<description>[...] The first one by Paul Nielsen shows a few shortcut keys for IntelliSense in SSMS. The second one by Joni Moilanen (or Jemm) is on setting the status bar color in the T-SQL query editor in SSMS.  [...]</description>
		<content:encoded><![CDATA[<p>[...] The first one by Paul Nielsen shows a few shortcut keys for IntelliSense in SSMS. The second one by Joni Moilanen (or Jemm) is on setting the status bar color in the T-SQL query editor in SSMS.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jemm</title>
		<link>http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-4439</link>
		<dc:creator>jemm</dc:creator>
		<pubDate>Fri, 15 Aug 2008 12:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-4439</guid>
		<description>@jason: :)

@Dave: indeed.</description>
		<content:encoded><![CDATA[<p>@jason: <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Dave: indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reflective Perspective - Chris Alcock &#187; The Morning Brew #158</title>
		<link>http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-4438</link>
		<dc:creator>Reflective Perspective - Chris Alcock &#187; The Morning Brew #158</dc:creator>
		<pubDate>Thu, 14 Aug 2008 07:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-4438</guid>
		<description>[...] SQL Server 2008 Management Studio tip: Status bar Custom Colors - One of the nice new features in SQL server Management Studio 2008, anything that helps avoid those awful &#8216;I&#8217;ve just run that on the wrong database&#8217; moments has to be a good thing. [...]</description>
		<content:encoded><![CDATA[<p>[...] SQL Server 2008 Management Studio tip: Status bar Custom Colors &#8211; One of the nice new features in SQL server Management Studio 2008, anything that helps avoid those awful &#8216;I&#8217;ve just run that on the wrong database&#8217; moments has to be a good thing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-4437</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 13 Aug 2008 21:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jemm.net/2008/08/12/sql-server-2008-management-studio-tip-status-bar-custom-colors/#comment-4437</guid>
		<description>What would be really cool is if the window tabs changed colour too...</description>
		<content:encoded><![CDATA[<p>What would be really cool is if the window tabs changed colour too&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
